<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACBS &#187; News</title>
	<atom:link href="http://www.acbs.org.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acbs.org.nz</link>
	<description>The official website of the Auckland Confederation of Billiard Sports Inc</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 NZPA North Island 9-Ball</title>
		<link>http://www.acbs.org.nz/2010/2010-nzpa-north-island-9-ball/</link>
		<comments>http://www.acbs.org.nz/2010/2010-nzpa-north-island-9-ball/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:39:15 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (9-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1858</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 04-05 September 2010 Report by Malcolm Beehre This was the largest field we’ve had  event for a number of years, with 43 men and 13 women.  This did mean that there were quite a few sections with different numbers of players in them which also meant a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/09/G-Coutts-winner-NI-9-Ball-2010-son.jpg"></a><a href="http://www.acbs.org.nz/wp-content/uploads/2010/09/M-Vujanic-2010-Winner-Ladies-NI-9-Ball.jpg"><img class="alignleft size-thumbnail wp-image-1863" style="margin: 5px; border: black 1px solid;" title="M Vujanic Winner NZPA North Island Women's 9-Ball 2010" src="http://www.acbs.org.nz/wp-content/uploads/2010/09/M-Vujanic-2010-Winner-Ladies-NI-9-Ball-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.acbs.org.nz/wp-content/uploads/2010/09/G-Coutts-winner-NI-9-Ball-2010-son1.jpg"><img class="alignleft size-thumbnail wp-image-1862" style="margin: 5px; border: black 1px solid;" title="G Coutts (and son) Winner NZPA North Island Men's 9-Ball" src="http://www.acbs.org.nz/wp-content/uploads/2010/09/G-Coutts-winner-NI-9-Ball-2010-son1-150x150.jpg" alt="" width="150" height="150" /></a>Held at the ACBS Clubrooms : 04-05 September 2010<br />
Report by Malcolm Beehre</p>
<p>This was the largest field we’ve had  event for a number of years, with 43 men and 13 women.  This did mean that there were quite a few sections with different numbers of players in them which also meant a lot of calculation had to be done because there were 32 qualifiers in the men’s section and 8 in the women&#8217;s.<span id="more-1858"></span></p>
<p>It was only last year that the NZPA changed the scheduled number of days for the North and South Island Champs from three days down to two.   Section play didn’t finish until 9.45 pm on the Saturday night.</p>
<p>In the Men’s field there were six junior players who all performed well.  In particular Louis Chand, the youngest in the field and only 4 foot something in height, who won four out of his five matches, losing only to Brent Wells 5/6.  Probably the only real surprise in the non-qualifiers was Allen Bain who only won one match.</p>
<p>Post-section saw some very quick games with most of the junior players drawing senior players ranked in the top 8. Then there were a lot of close games in the later stages of post-section play.</p>
<p>The Semi-final match between Tim Putu and Jon Grimley was a nail-biter.  Grimley was 8/4 down, he went on to win the next three frames with very determined clearances and was looking like making it 8-all but he hit the 7-ball a bit hard and it jawed.  Putu cleared up to win 9/7.</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/09/T-Putu-G-Coutts-NI-9-Ball.jpg"><img class="size-thumbnail wp-image-1859 alignleft" style="margin: 5px; border: black 1px solid;" title="T Putu and G Coutts NZPA North Island 9-Ball 2010" src="http://www.acbs.org.nz/wp-content/uploads/2010/09/T-Putu-G-Coutts-NI-9-Ball-150x150.jpg" alt="" width="150" height="150" /></a>The final, between Putu and Glen Coutts, was a great match, Coutts went out to a 7/4 lead and Putu came back to lead 8/7.  Coutts went on to win the next three frames and taking out the title, for the third time, 10/8.</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/09/M-Vujanic-winner-A-Black-r_up-2010-NI-9-Ball.jpg"><img class="alignleft size-thumbnail wp-image-1860" style="margin: 5px; border: black 1px solid;" title="M Vujanic (winner) &amp; A Black (r_up) NZPA North Island 9-Ball 2010" src="http://www.acbs.org.nz/wp-content/uploads/2010/09/M-Vujanic-winner-A-Black-r_up-2010-NI-9-Ball-150x150.jpg" alt="" width="150" height="150" /></a>The women had a section of six and one of seven, with four from each section qualifying for post-section play. Aimee Black had good wins over Brooque Pologa and Lorna Frost to make her first major tournament final but Molrudee Vujanic proved to be too strong overall, winning her matches 6/2, 7/2 and 8/4 to take the Ladies North Island title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/2010-nzpa-north-island-9-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACBS GOES GLOBAL AND JOINS FACEBOOK</title>
		<link>http://www.acbs.org.nz/2010/acbs-goes-global-and-joins-facebook/</link>
		<comments>http://www.acbs.org.nz/2010/acbs-goes-global-and-joins-facebook/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:00:49 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[8-Ball]]></category>
		<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[ACBS Club Reports]]></category>
		<category><![CDATA[ACBS Members Blog]]></category>
		<category><![CDATA[APA Pool League]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Results (8-Ball)]]></category>
		<category><![CDATA[Results (9-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1330</guid>
		<description><![CDATA[The ACBS is now a &#8220;GROUP&#8221; on Facebook &#8211; so if you are already a member then come join us!  You can see details of events being held in Auckland, register your interest, upload your own photos, start discussions, add videos and make new friends !  See you there. Follow this link and join us [...]]]></description>
			<content:encoded><![CDATA[<p>The ACBS is now a &#8220;GROUP&#8221; on Facebook &#8211; so if you are already a member then come join us!  You can see details of events being held in Auckland, register your interest, upload your own photos, start discussions, add videos and make new friends !  See you there.</p>
<p>Follow this link and join us today at the <a href="http://www.facebook.com/group.php?gid=54320280101">ACBS FACEBOOK GROUP</a></p>
<p>Current members : 129 &#8211; latest members are : <strong>Darren Short and Sharon Tamata </strong>: Let your friends know<strong> and help us spread the word !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/acbs-goes-global-and-joins-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA 2010 Pool League Post Section Format</title>
		<link>http://www.acbs.org.nz/2010/apa-2010-pool-league-results/</link>
		<comments>http://www.acbs.org.nz/2010/apa-2010-pool-league-results/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:24:38 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[APA Pool League]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/apa-2010-pool-league-results/</guid>
		<description><![CDATA[Post Section Format : Singles (8-Ball) Pairs (9-Ball) Quarter-finals : 20 September Semi-finals : 27 September Final : 27 September Venue: ACBS Clubrooms, 713 Mt Albert Road, Royal Oak Start Time : 7.00 pm League results for Round One updated 16 August 2010 Leaderboard End of Round 1 Results please see &#8220;more&#8221; for weekly pdf results [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Post Section Format :</strong><br />
Singles (8-Ball) Pairs (9-Ball)</p>
<p>Quarter-finals : 20 September<br />
Semi-finals : 27 September<br />
Final : 27 September</p>
<p>Venue: ACBS Clubrooms, 713 Mt Albert Road, Royal Oak<br />
Start Time : 7.00 pm<span id="more-1708"></span></p>
<p>League results for Round One updated 16 August 2010</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Leaderboard-End-Round-1.pdf">Leaderboard End of Round 1 Results</a> please see &#8220;more&#8221; for weekly pdf results</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Round-1-8-Ball-140610.pdf">Round 1 8 Ball as at 14 June 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Round-1-8-Ball-310510.pdf">Round 1 8 Ball as at 31 May 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Round-1-8-Ball-240510.pdf">Round 1 8 Ball 24 May 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Round-1-8-Ball-170510.pdf">Round 1 8 Ball as at 17 May 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Round-1-8-Ball-120410.pdf">Round 1 8 Ball as at 12 April 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Round-1-8-Ball-170510.pdf"></a></p>
<p>Due to the number of phone calls received regarding the second round of the league, the format is as detailed on the registration form here : <a href="http://www.acbs.org.nz/wp-content/uploads/2010/05/Senior-Registration-Form-2010.pdf">Senior Registration Form 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/05/Round-1-8-Ball-100510.pdf">Round 1 : 8 Ball : 10 May 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/05/Round-1-8-Ball-030510.pdf">Round 1 : 8 Ball : 03 May 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/05/Round-1-8-Ball-260410.pdf">Round 1 : 8 Ball : 26 April 2010</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/05/Round-1-8-Ball-190410.pdf">Round 1 : 8 Ball : 19 April 2010</a> </p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/04/Round-1-8-Ball-120410.pdf">Round 1 : 8-Ball : 12 April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/apa-2010-pool-league-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN A FREE LUCKY DIP LOTTO TICKET</title>
		<link>http://www.acbs.org.nz/2010/win-a-free-lucky-dip-lotto-ticket/</link>
		<comments>http://www.acbs.org.nz/2010/win-a-free-lucky-dip-lotto-ticket/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:36:48 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/win-a-free-lucky-dip-lotto-ticket/</guid>
		<description><![CDATA[Name the two people in this picture &#8211; full names of both AND send in a caption.  Winner of the best correct entry with the best caption will receive a Free Lucky Dip Lotto ticket.  Competition close on 07 October 2010.  Email your answers and captions to mandie@acbs.org.nz and include your full name, address and ACBS Membership number.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.acbs.org.nz/wp-content/uploads/2010/06/Mr-Mrs-Belmont-2010-NZBS-Champs-2.jpg"><img class="alignnone size-thumbnail wp-image-1857" title="Caption Contest" src="http://www.acbs.org.nz/wp-content/uploads/2010/06/Mr-Mrs-Belmont-2010-NZBS-Champs-2-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong>Name the two people in this picture &#8211; full names of both AND send in a caption.  Winner of the best correct entry with the best caption will receive a Free Lucky Dip Lotto ticket.  Competition close on 07 October 2010. <br />
Email your answers and captions to <a href="mailto:mandie@acbs.org.nz">mandie@acbs.org.nz</a> and include your full name, address and ACBS Membership number.  This competition is only open to FULL members of the ACBS.</strong></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/05/A-Grade-Snooker001.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/win-a-free-lucky-dip-lotto-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland hosted event details and closing dates</title>
		<link>http://www.acbs.org.nz/2010/auckland-event-details-and-closing-dates/</link>
		<comments>http://www.acbs.org.nz/2010/auckland-event-details-and-closing-dates/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:30:26 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/auckland-event-details-and-closing-dates/</guid>
		<description><![CDATA[Here are the forthcoming Auckland hosted events &#8211; you can also download current entry forms from &#8220;Event Info&#8221; &#8211; Cue-sport Entry Forms.  One Day Open 9-Ball : 11 September 2010 ENTRIES CLOSED 03 September 2010 One Day Open 10-Ball : 12 September 2010 ENTRIES CLOSED 03 September 2010 PK Showers 147 Tournament : 11-12 September 2010 ENTRIES [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the forthcoming Auckland hosted events &#8211; you can also download current entry forms from &#8220;Event Info&#8221; &#8211; <a href="http://www.acbs.org.nz/entry-forms/">Cue-sport Entry Forms. </a></p>
<p><span id="more-62"></span></p>
<ul>
<li><strong>One Day Open 9-Ball </strong>: 11 September 2010 <strong>ENTRIES CLOSED</strong> 03 September 2010</li>
<li><strong>One Day Open 10-Ball</strong> : 12 September 2010<strong> ENTRIES CLOSED</strong> 03 September 2010</li>
<li><strong>PK Showers 147 Tournament </strong>: 11-12 September 2010<strong> ENTRIES CLOSED</strong> 27 August 2010</li>
<li><strong>NZPA National 9-Ball</strong>  : 24-26 September 2010<br />
ENTRIES CLOSE 10 September 2010</li>
<li><strong>One Day Open B-Grade Snooker</strong> : <strong>EVENT CANCELLED due to National 9-Ball</strong></li>
<li><strong>BNZ/ABSA/Manurewa Cosi Club Open Snooker</strong> : 16-17 October 2010<br />
ENTRIES CLOSE 01 October 2010</li>
</ul>
<p>Other events :</p>
<ul>
<li>APA Pool League (8-Ball and 9-Ball) &#8211; see APA Pool League on home page</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/auckland-event-details-and-closing-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWMC/ABSA Open Snooker</title>
		<link>http://www.acbs.org.nz/2010/owmcabsa-open-snooker-2/</link>
		<comments>http://www.acbs.org.nz/2010/owmcabsa-open-snooker-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:11:04 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1851</guid>
		<description><![CDATA[Held at the Onehunga Workingmen&#8217;s Club (hosted by the ABSA) : 28-29 August 2010 Last Sixteen : C Maltby bt D Sinclair 3/0, M Scarborough bt J Chu 3/1, S Kumar bt G Crichton 3/1, L Rudolph bt R Clark 3/0, W Belmont bt P Lynch 3/2, E Lai bt K Tea 3/1, P Bason [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Onehunga Workingmen&#8217;s Club (hosted by the ABSA) : 28-29 August 2010<span id="more-1851"></span></p>
<p><strong>Last Sixteen :</strong> C Maltby bt D Sinclair 3/0, M Scarborough bt J Chu 3/1, S Kumar bt G Crichton 3/1, L Rudolph bt R Clark 3/0, W Belmont bt P Lynch 3/2, E Lai bt K Tea 3/1, P Bason bt G Dong 3/1, C Thomson bt V Ry 3/2.</p>
<p><strong>Quarter-finals</strong> : C Maltby bt M Scarborough 3/1, S Kumar bt L Rudolph 3/1, E Lai bt W Belmont 3/2, P Bason bt C Thomson 3/2.</p>
<p><strong>Semi-finals :</strong>  C Maltby bt S Kumar 3/1, E Lai bt P Bason 3/1.</p>
<p><strong>Final </strong>: C Maltby bt E Lai 3/1.</p>
<p><strong>Highest Break </strong>: C Maltby (91)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/owmcabsa-open-snooker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cue Sports Coaching Weekend</title>
		<link>http://www.acbs.org.nz/2010/cue-sports-coaching-weekend/</link>
		<comments>http://www.acbs.org.nz/2010/cue-sports-coaching-weekend/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:17:54 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1850</guid>
		<description><![CDATA[FOR ALL PERSONS BETWEEN 14 YEARS AND 21 YEARS OF AGE A Coaching weekend will be held on 13-14 November at the ACBS Clubrooms (formerly Snooker World), in Royal Oak, Auckland.  This weekend will be run by certified IBSF coaches along the lines of the Snooker Gym coaching format.   All interested male and female players [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR ALL PERSONS BETWEEN 14 YEARS AND 21 YEARS OF AGE</strong></p>
<p>A Coaching weekend will be held on 13-14 November at the ACBS Clubrooms (formerly Snooker World), in Royal Oak, Auckland.  This weekend will be run by certified IBSF coaches along the lines of the Snooker Gym coaching format.   All interested male and female players are asked to register by 16 October 2010.  The coaching forum is aimed at all cue sports (not just snooker) and will be beneficial to all who attend.<span id="more-1850"></span></p>
<p>Registration fee for the two days of coaching is NZ$30 and this covers breakfast and lunch for both days.  Some financial support is available depending on circumstances to cover travel and accommodation for those attending.</p>
<p>All are welcome to register, but this forum is aimed at the younger generation of players from the ages 14-21 years of age and depending on numbers, the younger players will be given first preference.</p>
<p>To register send $30 (address below) or register at the ACBS Clubrooms office (713 Mt Albert Road, Royal Oak).  Please do this early to avoid disappointment.</p>
<p>If parents or guardians are attending, please notify so all are catered for regarding accommodation and/or travel.</p>
<p>All coaches that wish to attend please contact (as below) so a programme can be set up to cater for all (coaches please bring all relevant material for the weekend).</p>
<p>At the conclusion of the weekend a debrief will beheld so that all involved can give their thoughts as to the progression of this type of coaching format.</p>
<p>Contact : Arthur King, PO Box 5520, Mount Maunganui 3150<br />
Phone : (07) 575 3480<br />
Email : <a href="mailto:arthurking@xtra.co.nz">arthurking@xtra.co.nz</a></p>
<p>Or ACBS Clubrooms Office : <a href="mailto:mandie@acbs.org.nz">mandie@acbs.org.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/cue-sports-coaching-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA B-Grade Billiards</title>
		<link>http://www.acbs.org.nz/2010/absa-b-grade-billiards-2/</link>
		<comments>http://www.acbs.org.nz/2010/absa-b-grade-billiards-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:54:16 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1848</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 21-22 August 2010 Semi-finals : D Yin bt G Fletcher 128/63, G Coutts bt C Keach 248/93 Final : G Coutts bt D Yin 212/118]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 21-22 August 2010</p>
<p><strong>Semi-finals</strong> : D Yin bt G Fletcher 128/63, G Coutts bt C Keach 248/93</p>
<p><strong>Final :</strong> G Coutts bt D Yin 212/118</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/absa-b-grade-billiards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZBSA Annual General Meeting Reports</title>
		<link>http://www.acbs.org.nz/2010/nzbsa-annual-general-meeting-reports/</link>
		<comments>http://www.acbs.org.nz/2010/nzbsa-annual-general-meeting-reports/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:32:45 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1837</guid>
		<description><![CDATA[The NZBSA Annual General Meeting was held 11 July.  A further Meeting was held on 21 August.  Below you will find pdfs relevant to the meeting for your information. 2010 NZBSA Annual General Meeting Minutes Held on 11 July 2010 Report submitted by Wyn Belmont  Details : NZWBSA, Oceania Women&#8217;s, National C-Grade, NZBSA Handicap Championships, [...]]]></description>
			<content:encoded><![CDATA[<p>The NZBSA Annual General Meeting was held 11 July.  A further Meeting was held on 21 August.  Below you will find pdfs relevant to the meeting for your information.<span id="more-1837"></span></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/NZBSA_AGM-2010.pdf">2010 NZBSA Annual General Meeting Minutes</a><br />
Held on 11 July 2010</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/WomensandCGradeReportNZBSAAGM.pdf">Report submitted by Wyn Belmont</a> <br />
Details : NZWBSA, Oceania Women&#8217;s, National C-Grade, NZBSA Handicap Championships, Annual Awards (09 July)</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/JuniorReportNZBSAAGM.pdf">Report submitted by Wyn Belmont</a><br />
Details : Junior Development</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/Report-for-the-NZWBSA.pdf">Report submitted by Wyn Belmont</a><br />
Details : NZWBSA</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/08/ReportAwards2010..pdf">Report submitted by Wyn Belmont</a><br />
Details : Inaugural NZBSA Cuesport Awards (meeting held 10 July 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/nzbsa-annual-general-meeting-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RON MILNER and the 1980&#8242;s</title>
		<link>http://www.acbs.org.nz/2010/ron-milner-and-the-1980s/</link>
		<comments>http://www.acbs.org.nz/2010/ron-milner-and-the-1980s/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:54:13 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/ron-milner-and-the-1980s/</guid>
		<description><![CDATA[If anyone has information regarding Ron Milner and any photos from the 1980&#8242;s of him (wanted for a family tree project), please contact Mandie on mandie@acbs.org.nz]]></description>
			<content:encoded><![CDATA[<p>If anyone has information regarding Ron Milner and any photos from the 1980&#8242;s of him (wanted for a family tree project), please contact Mandie on <a href="mailto:mandie@acbs.org.nz">mandie@acbs.org.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/ron-milner-and-the-1980s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
