<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACBS &#187; Results (Billiards)</title>
	<atom:link href="http://www.acbs.org.nz/category/results-billiards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acbs.org.nz</link>
	<description>The official website of the Auckland Confederation of Billiard Sports Inc</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NZBSA North Island Billiards</title>
		<link>http://www.acbs.org.nz/2011/nzbsa-north-island-billiards-3/</link>
		<comments>http://www.acbs.org.nz/2011/nzbsa-north-island-billiards-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:28:40 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3038</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 10-11 September 2011 Semi-finals : J Ifa bt W Carey 314/305, V Ry bt R Milicich 434/268. Final : J Ifa bt V Ry 451/423. Highest Break : W Carey (93)]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 10-11 September 2011</p>
<p><strong>Semi-finals </strong>: J Ifa bt W Carey 314/305, V Ry bt R Milicich 434/268.</p>
<p><strong>Final :</strong> J Ifa bt V Ry 451/423.</p>
<p><strong>Highest Break :</strong> W Carey (93)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/nzbsa-north-island-billiards-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton McGill Open Billiards</title>
		<link>http://www.acbs.org.nz/2011/barton-mcgill-open-billiards-5/</link>
		<comments>http://www.acbs.org.nz/2011/barton-mcgill-open-billiards-5/#comments</comments>
		<pubDate>Sat, 28 May 2011 01:59:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=2646</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 21-22 May 2011 Semi-finals : A Shekatkar bt W Carey 412/261, D Gibb bt J Ifa 262/252. Final : D Gibb bt A Shekatkar 346/314. Highest Break : W Carey (109)]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 21-22 May 2011</p>
<p><span id="more-2646"></span></p>
<p><strong>Semi-finals :</strong> A Shekatkar bt W Carey 412/261, D Gibb bt J Ifa 262/252.</p>
<p><strong>Final</strong> : D Gibb bt A Shekatkar 346/314.</p>
<p><strong>Highest Break</strong> : W Carey (109)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/barton-mcgill-open-billiards-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA A-Grade Billiards</title>
		<link>http://www.acbs.org.nz/2011/absa-a-grade-billiards-4/</link>
		<comments>http://www.acbs.org.nz/2011/absa-a-grade-billiards-4/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:13:05 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=2545</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 02-03 April 2011 Report by Frank Prowse : Rex Maitland made his highest break of 56, his first time past 50 and beat his coach Ron Milicich by 4.  Wayne Carey won Section-play with Maitland 2nd, Milicich 3rd and Colin Allport 4th.  The new tables downstairs really but these [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 02-03 April 2011</p>
<p><em><strong>Report by Frank Prowse :</strong> </em>Rex Maitland made his highest break of 56, his first time past 50 and beat his coach Ron Milicich by 4.  Wayne Carey won Section-play with Maitland 2nd, Milicich 3rd and Colin Allport 4th.  The new tables downstairs really but these players to the test after using the tables upstairs.<span id="more-2545"></span></p>
<p><strong>Semi-finals :</strong> W Carey bt C Allport 505/184, R Milicich bt R Maitland 431/254.</p>
<p><strong>Final :</strong>  W Carey bt R Milicich 498/208.</p>
<p><strong>Highest Break : </strong>W Carey (99)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-a-grade-billiards-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Oceania Billiards Championship</title>
		<link>http://www.acbs.org.nz/2011/oceania-billiards-championship/</link>
		<comments>http://www.acbs.org.nz/2011/oceania-billiards-championship/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:43:54 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=2449</guid>
		<description><![CDATA[Held at the ACBS Clubrooms :  19-23 March 2011 Individual player profiles have been updated Oceania Billiards Post Section Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acbs.org.nz/wp-content/uploads/2011/03/2011-Oceania-S-Mifsud.jpg"><img class="size-thumbnail wp-image-2473 alignleft" style="margin: 5px; border: black 1px solid;" title="2011 Oceania Billiards Winner S Mifsud (left)" src="http://www.acbs.org.nz/wp-content/uploads/2011/03/2011-Oceania-S-Mifsud-150x150.jpg" alt="" width="150" height="150" /></a>Held at the ACBS Clubrooms :  19-23 March 2011</p>
<p>Individual player profiles have been updated</p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2011/03/Oceania-Billiards-Post-Section-Results.pdf">Oceania Billiards Post Section Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/oceania-billiards-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA Open Billiards</title>
		<link>http://www.acbs.org.nz/2011/absa-open-billiards-5/</link>
		<comments>http://www.acbs.org.nz/2011/absa-open-billiards-5/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:06:50 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=2351</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 05-06 March 2011 Semi-finals : W Carey bt C Allport 493/272, A Shekatar bt M Taylor 598/247. Final : W Carey bt A Shekatar 604/329. Highest Break : W Carey (174).]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 05-06 March 2011<span id="more-2351"></span></p>
<p><strong>Semi-finals</strong> : W Carey bt C Allport 493/272, A Shekatar bt M Taylor 598/247.</p>
<p><strong>Final </strong>: W Carey bt A Shekatar 604/329.</p>
<p><strong>Highest Break</strong> : W Carey (174).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-open-billiards-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA B-Grade Billiards</title>
		<link>http://www.acbs.org.nz/2010/absa-b-grade-billiards-2/</link>
		<comments>http://www.acbs.org.nz/2010/absa-b-grade-billiards-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:54:16 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=1848</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 21-22 August 2010 Semi-finals : D Yin bt G Fletcher 128/63, G Coutts bt C Keach 248/93 Final : G Coutts bt D Yin 212/118]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 21-22 August 2010</p>
<p><strong>Semi-finals</strong> : D Yin bt G Fletcher 128/63, G Coutts bt C Keach 248/93</p>
<p><strong>Final :</strong> G Coutts bt D Yin 212/118</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/absa-b-grade-billiards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZBSA National Billiards Championship</title>
		<link>http://www.acbs.org.nz/2010/nzbsa-national-billiards-championship-2/</link>
		<comments>http://www.acbs.org.nz/2010/nzbsa-national-billiards-championship-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:39:28 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/nzbsa-national-billiards-championship-2/</guid>
		<description><![CDATA[Currently being held at the ACBS Clubrooms : 13-17 July 2010 Day Two Results : G Oliver bt M Taylor 707/215, R Milicich bt R Maitland 578/219, W Carey bt R Habgood 477/269, K Knight bt W Burke 361/258, G Hayward bt P Gormley 466/240, P Wereta bt R Delahunty 434/197, B Good bt D [...]]]></description>
			<content:encoded><![CDATA[<p>Currently being held at the ACBS Clubrooms : 13-17 July 2010</p>
<p><strong>Day Two Results :<span id="more-1811"></span></strong></p>
<p>G Oliver bt M Taylor 707/215, R Milicich bt R Maitland 578/219, W Carey bt R Habgood 477/269, K Knight bt W Burke 361/258, G Hayward bt P Gormley 466/240, P Wereta bt R Delahunty 434/197, B Good bt D Gibb 349/275, J Ifa bt V Maffey 451/199, D Welham bt B Littlechild 390/246</p>
<p><strong>Day One Results :</strong></p>
<p><strong>FIRST ROUND :</strong>  G Oliver bt R Maitland 744/160, W Carey bt W Burke 613/258, G Hayward bt R Delahunty 557/203, B Good bt V Maffey 392/259.</p>
<p><strong>SECOND ROUND :</strong>  R Milicich bt W Simons 427/259, P de Groot bt K Knight 416/286, P Wereta bt C Allport 330/245, J Ifa bt B Littlechild 530/188, D Gibb bt D Welham 538/171.</p>
<p><strong>THIRD ROUND :</strong>  M Taylor bt R Maitland 282/195, R Habgood bt W Burke 358/318, P Gormley bt R Delahunty 368/187, J Ifa bt B Good 424/312, D Welham bt V Maffey 364/321.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/nzbsa-national-billiards-championship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZBSA B-Grade Billiards Champs</title>
		<link>http://www.acbs.org.nz/2010/nzbsa-b-grade-billiards-champs/</link>
		<comments>http://www.acbs.org.nz/2010/nzbsa-b-grade-billiards-champs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:22:07 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/nzbsa-b-grade-billiards-champs/</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 11-12 July 2010 Quarter-finals : K Knight bt W Simons 181/176, D Welham bt K Crighton 160/155, C Allport bt B Littlechild 125/105, M Taylor bt P Gormley 181/125. Semi-finals : K Knight bt D Welham 245/244, M Taylor bt C Allport 240/179. Final : K Knight bt M [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 11-12 July 2010<span id="more-1807"></span></p>
<p>Quarter-finals : K Knight bt W Simons 181/176, D Welham bt K Crighton 160/155, C Allport bt B Littlechild 125/105, M Taylor bt P Gormley 181/125.</p>
<p>Semi-finals : K Knight bt D Welham 245/244, M Taylor bt C Allport 240/179.</p>
<p>Final : K Knight bt M Taylor 360/262.</p>
<p>Main Event Highest Break : K Knight (45)</p>
<p>Plate Event Semi-final : N Gyde bt R Matiland 126/105, R Delahunty bt G Fletcher by default.</p>
<p>Plate Event Final : R Delahunty bt N Gyde 268/248</p>
<p>Plate Event Highest Break : R Delahunty (27)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/nzbsa-b-grade-billiards-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton McGill Open Billiards</title>
		<link>http://www.acbs.org.nz/2010/barton-mcgill-open-billiards-4/</link>
		<comments>http://www.acbs.org.nz/2010/barton-mcgill-open-billiards-4/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:44:16 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/barton-mcgill-open-billiards-4/</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 22-23 May 2010 Report by Frank Prowse : 13 players took part in this tournament.  Section One Winner : Wayne Carey, Section Two Winner : Grant Hayward, Section Three Winner : Joe Ifa Highest Breaks : Wayne Carey : 62, 56, 51, 56, 69, 92, 53, 57 Grant Hayward [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 22-23 May 2010</p>
<p><strong>Report by Frank Prowse :</strong> 13 players took part in this tournament.  Section One Winner : Wayne Carey, Section Two Winner : Grant Hayward, Section Three Winner : Joe Ifa<span id="more-1755"></span></p>
<p><strong>Highest Breaks :</strong></p>
<p>Wayne Carey : 62, 56, 51, 56, 69, 92, 53, 57<br />
Grant Hayward : 63, 83, 91, 40, 50, 131<br />
Bryce Good : 42<br />
Joe Ifa : 55, 73, 41, 75, 83<br />
Colin Allport : 50</p>
<p><strong>Quarter-finals :</strong> W Carey bt C Allport 485/231, B Good bt R Milicich 373/364, J Ifa bt W Burke 604/243, G Hayward bt M Taylor 451/292</p>
<p><strong>Semi-finals :</strong> W Carey bt B Good 441/268, G Hayward bt J Ifa 568/269</p>
<p><strong>Final :</strong> G Hayward bt W Carey 438/390</p>
<p><strong>Highest Break :</strong> G Hayward (131)</p>
<p><strong>Plate Event Final </strong>: Rex Maitland</p>
<p><em>Individual player profiles have been updated.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/barton-mcgill-open-billiards-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA A-Grade Billiards</title>
		<link>http://www.acbs.org.nz/2010/absa-a-grade-billiards-3/</link>
		<comments>http://www.acbs.org.nz/2010/absa-a-grade-billiards-3/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:12:09 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/2010/absa-a-grade-billiards-3/</guid>
		<description><![CDATA[Held at the ACBB Clubrooms : 17-18 April 2010 There were twelve breaks over 50 in Section Play with John Keatley&#8217;s 85 being the best.  Keatley won three matches to progress to the Semi-finals where he was beaten by Wayne Carey.  Grant Hayward was the victor in the other Semi-final over Gerry Wake.  Both winners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acbs.org.nz/wp-content/uploads/2010/04/IMG_0113.jpg"><img class="alignleft size-medium wp-image-1703" style="margin: 5px; border: black 1px solid;" title="Wayne Carey and G Hayward 2010 ABSA A Grade Billiards" src="http://www.acbs.org.nz/wp-content/uploads/2010/04/IMG_0113-225x300.jpg" alt="" width="158" height="210" /></a>Held at the ACBB Clubrooms : 17-18 April 2010</p>
<p>There were twelve breaks over 50 in Section Play with John Keatley&#8217;s 85 being the best.  Keatley won three matches to progress to the Semi-finals where he was beaten by Wayne Carey.  Grant Hayward was the victor in the other Semi-final over Gerry Wake.  Both winners scored 559 against their opponents.<span id="more-1704"></span></p>
<p>Ron Milicich won the Plate event against Ray Habgood 163/115.</p>
<p>The Final was won by Grant Hayward with 451 over Wayne Carey&#8217;s 388.</p>
<p>Semi-finals : G Hayward bt G Wake 559/286, W Carey bt J Keatley 559/297<br />
Final : G Hayward bt W Carey 451/388<br />
Highest Break : J Keatley (85)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2010/absa-a-grade-billiards-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

