<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACBS &#187; Results (Snooker)</title>
	<atom:link href="http://www.acbs.org.nz/category/results-snooker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acbs.org.nz</link>
	<description>The official website of the Auckland Confederation of Billiard Sports Inc</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ABSA/Papatoetoe Invitation Snooker</title>
		<link>http://www.acbs.org.nz/2011/absapapatoetoe-invitation-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absapapatoetoe-invitation-snooker/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:02:45 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3167</guid>
		<description><![CDATA[Held at the Papatoetoe Cosmopolitan Club : 19-20 November 2011 Last Sixteen : D Estocapio bt C Malty 2/0, V Ry bt T Van Wijk 2/1, H Killian bt B Wells 2/0, B Moore bt P Lyndon 2/1, M Scarborough bt D Bala 2/0, W Belmont bt S Robertson 2/1, P Bason bt S Kumar [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Papatoetoe Cosmopolitan Club : 19-20 November 2011<span id="more-3167"></span></p>
<p><strong>Last Sixteen :</strong> D Estocapio bt C Malty 2/0, V Ry bt T Van Wijk 2/1, H Killian bt B Wells 2/0, B Moore bt P Lyndon 2/1, M Scarborough bt D Bala 2/0, W Belmont bt S Robertson 2/1, P Bason bt S Kumar 2/0, D Kwok bt R Clark 2/0.</p>
<p><strong>Quarter-finals </strong>: D Estocapio bt V Ry 2/1, H Killian bt B Moore 2/0, M Scarborough bt W Belmont 2/1, P Bason bt D Kwok 2/1.</p>
<p><strong>Semi-finals</strong> : H Killian bt D Estocapio 2/0, M Scarborough bt P Bason 2/1.</p>
<p><strong>Final</strong> : H Killian bt M Scarborough 3/0.</p>
<p><strong>Highest Break</strong> : C Maltby (107).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absapapatoetoe-invitation-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA Open B-Grade Snooker #2</title>
		<link>http://www.acbs.org.nz/2011/absa-b-grade-snooker-5/</link>
		<comments>http://www.acbs.org.nz/2011/absa-b-grade-snooker-5/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:54:48 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3138</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 23 October 2011 Quarter-finals : B Singh bt C Keach 2/1, L Ford bt B Andrews 2/0, J Taite bt P Masani 2/0, L Chand bt K Joyce 2/0. Semi-finals : L Ford bt B Singh 2/0, L Chand bt J Taite 2/0. Final : L Chand bt L [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 23 October 2011<span id="more-3138"></span></p>
<p><strong>Quarter-finals : </strong>B Singh bt C Keach 2/1, L Ford bt B Andrews 2/0, J Taite bt P Masani 2/0, L Chand bt K Joyce 2/0.</p>
<p><strong>Semi-finals :</strong> L Ford bt B Singh 2/0, L Chand bt J Taite 2/0.</p>
<p><strong>Final</strong> : L Chand bt L Ford 2/1.</p>
<p><strong>Highest Break : </strong>J Taite (24)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-b-grade-snooker-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA U21 Snooker</title>
		<link>http://www.acbs.org.nz/2011/absa-u21-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absa-u21-snooker/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:48:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3134</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 24 October 2011 Quarter-finals : L Chand bt K aite 2/0, J Walker bt D Lihou 2/0,  J Taite bt P Masani 2/0, L Toh bt H Koh 2/0. Semi-finals : L Chand bt J Walker 2/1, J Taite bt L Toh 2/1. Final : J Taite bt L [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 24 October 2011<span id="more-3134"></span></p>
<p><strong>Quarter-finals </strong>: L Chand bt K aite 2/0, J Walker bt D Lihou 2/0,  J Taite bt P Masani 2/0, L Toh bt H Koh 2/0.</p>
<p><strong>Semi-finals </strong>: L Chand bt J Walker 2/1, J Taite bt L Toh 2/1.</p>
<p><strong>Final</strong> : J Taite bt L Chand 2/1.</p>
<p><strong>Highest Break :</strong> L Chand (33).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-u21-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA/Manurewa/BNZ 3000 Open Snooker</title>
		<link>http://www.acbs.org.nz/2011/absamanurewabnz-3000-open-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absamanurewabnz-3000-open-snooker/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:23:06 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3124</guid>
		<description><![CDATA[Held at the Manurewa Cosi Club : 15-16 October 2011 Report by Malcolm Beehre : The field for this event was affected by a clash of dates with the Northern Area 8-Ball Singles which was also held at the Manurewa CC.  As the BNZ tournament is on the same weekend each year it can only mean that for [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Manurewa Cosi Club : 15-16 October 2011</p>
<p><strong><em>Report by Malcolm Beehre :</em></strong> The field for this event was affected by a clash of dates with the Northern Area 8-Ball Singles which was also held at the Manurewa CC.  As the BNZ tournament is on the same weekend each year it can only mean that for some reason or other, the Northern Area organisers changed their date without taking into consideration other cue-sport events in the same area.<span id="more-3124"></span></p>
<p>Section play was of a very high standard with five of the six sections having four winners led by Steve Robertson on a +8 and Sanjay Kumar, Tony van Wijk, Vanny Ry and Dale Kwok all on a +7.  The other 11 qualifiers for Post-seciton play in order of performance were Matthew Scarborough, Clive Thomson, Pierre Lyndon, Paul Bason, Roy Clark, Bruce Davies, Eldon Lai, Steve Thomas, Bobby Singh, Deepak Bala and Arthur Webber.</p>
<p>The Quarter-final on Sunday saw Robertson beating Bason 3/2.  Robertson had a 107 clearance in the first frame; Bason won the next two, so Robertson had to win the next two frames to stay in the tournament.  Kwok beat van Wijk 3/1, Scarborough beat Kumar 3/2 and Thomson beat Bala 3/2.</p>
<p>In the Semi-finals Robertson beat Kwok 3/1 and Scarborough beat Thomson 3/1.  The Final between Robertson and Scarborough was over 3/0 in 45 minutes with Scarborough winning a scrappy first frame and then having a 79 break in the second frame and breaks of 43 and 32 in the third frame.</p>
<p>The Flyte winner was Lai over Davies 2/0 and the Plate was won 2/1 by Sani Roberts over Vinny Gounder.</p>
<p><strong>Last Sixteen </strong>: S Robertson bt P Webber 3/0, P Bason bt P Lyndon 3/1, D Kwok bt E Lai 3/1, T Van Wijk bt S Thomas 3/1, S Kumar bt B Singh 3/1, M Scarborough bt B Davies 3/1, C Thomson bt R Clark 3/1, D Bala bt V Ry 3/1.</p>
<p><strong>Quarter-finals </strong>: S Robertson bt P Bason 3/2,  Kwok bt T Van Wijk 3/1, M Scarborough bt S Kumar 3/2, C Thomson bt D Bala 3/2.</p>
<p><strong>Semi-finals :</strong> S Robertson bt D Kwok 3/1, M Scarborough bt C Thomson 3/1.</p>
<p><strong>Final :</strong> M Scarborough bt S Robertson 3/0.</p>
<p><strong>Highest Break :</strong> S Robertson (107).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absamanurewabnz-3000-open-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubs NZ North Island Snooker Pairs</title>
		<link>http://www.acbs.org.nz/2011/clubs-nz-north-island-snooker-pairs-4/</link>
		<comments>http://www.acbs.org.nz/2011/clubs-nz-north-island-snooker-pairs-4/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:18:33 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3107</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 08-09 October 2011 Last Sixteen : Thomson/Burt bt McLennan/Gooch, Garforth/Watson bt Olsson/Hapi, Kwok/Kwok bt Van Wijk/Wells, Estocapio/Roberts bt Rambaud/Taylor, Kumar/Killian bt Easthope/Rangiaho, Davies/Honan bt Belmont/Belmont, Ry/Oconnor bt Lai/Webber, Belmont/Walker bt Gounder/Anderson. Quarter-finals : Thomson/Burt bt Garforth/Watson, Estocapio/Roberts bt Kwok/Kwok, Kumar/Killian bt Davies/Honan, Belmont/Walker bt Ry/Oconnor. Semi-finals : Thomson/Burt bt [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 08-09 October 2011<span id="more-3107"></span></p>
<p><strong>Last Sixteen : </strong>Thomson/Burt bt McLennan/Gooch, Garforth/Watson bt Olsson/Hapi, Kwok/Kwok bt Van Wijk/Wells, Estocapio/Roberts bt Rambaud/Taylor, Kumar/Killian bt Easthope/Rangiaho, Davies/Honan bt Belmont/Belmont, Ry/Oconnor bt Lai/Webber, Belmont/Walker bt Gounder/Anderson.</p>
<p><strong>Quarter-finals :</strong> Thomson/Burt bt Garforth/Watson, Estocapio/Roberts bt Kwok/Kwok, Kumar/Killian bt Davies/Honan, Belmont/Walker bt Ry/Oconnor.</p>
<p><strong>Semi-finals :</strong> Thomson/Burt bt Estocapio/Roberts, Kumar/Killian bt Belmont/Walker/</p>
<p><strong>Final :</strong> Kumar/Killian bt Thomson/Burt.</p>
<p><strong>Highest Break :</strong> Tony Van Wijk (56).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/clubs-nz-north-island-snooker-pairs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Open Snooker Championship</title>
		<link>http://www.acbs.org.nz/2011/nz-open-snooker-championship/</link>
		<comments>http://www.acbs.org.nz/2011/nz-open-snooker-championship/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:21:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3083</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 30 September &#8211; 01 October 2011 A top field of 35 in this event which included players from Christchurch, Wellington, Napier, Waikato and Auckland.  Because of the calibre of the field there were some major upsets, notably 3rd, 4th and 5th seeds Gary Gillard, Shannon Swain and Eldon Lai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acbs.org.nz/wp-content/uploads/2011/10/Bayden-Jackson-W-Wyn-Belmont-RU-2011-NZ-Open-Snooker.jpg"><img class="alignleft size-thumbnail wp-image-3084" style="margin: 5px; border: 1px solid black;" title="Bayden Jackson (Winner) and Wyn Belmont (Runner-up) : 2011 NZ Open Snooker" src="http://www.acbs.org.nz/wp-content/uploads/2011/10/Bayden-Jackson-W-Wyn-Belmont-RU-2011-NZ-Open-Snooker-150x150.jpg" alt="" width="150" height="150" /></a>Held at the ACBS Clubrooms : 30 September &#8211; 01 October 2011</p>
<p>A top field of 35 in this event which included players from Christchurch, Wellington, Napier, Waikato and Auckland.  Because of the calibre of the field there were some major upsets, notably 3rd, 4th and 5th seeds Gary Gillard, Shannon Swain and Eldon Lai failing to qualify for Post-section Play.  Section 7 ended by having 3 x 3 winners with Willy Florence first on a +6 differential, second was Dale Kwok on a +4 and third was Clive Thomson on a +3 allowing him to qualify in the number 15 spot as one of the two best thirds.  The other third place getter who qualified as number 16 was Shannon Swain.  At this stage of the tournament there had been 25 breaks over 40, the top break being 92 by Thomson.<span id="more-3083"></span></p>
<p>Last 16 : B Jackson bt S Swain 3/0, W Florence bt V Ry 3/0, R Beedle bt S Kumar 3/0, C Maltby bt D Kwok 3/1, D Garnett bt R Redgrove 3/0, D Bala bt S Roberts 3/0, W Belmont bt R Clark 3/1, S Robertson bt C Thomson 3/2.</p>
<p>The Quarter-finals weren&#8217;t quite as one-sided : B Jackson bt W Florence 3/0, C Maltby bt R Beedle 3/1, D Garnett bt D Bala 3/0, W Belmont bt S Robertson 3/2.</p>
<p>Jackson never gave Maltby a chance in their Semi-final match, winning 3/0 with Maltby never really getting a chance to be in a winning position at any time.  The other Semi-final between Belmont and Garnett went Belmont&#8217;s way 3/0.<br />
Semi-finals : B Jackson bt C Maltby 3/0, W Belmont bt D Garnett 3/0.</p>
<p>The first frame of the Final saw Jackson open with a 60 break.  Then two breaks in the 30&#8242;s to take the second frame, breaks of 25 and 33 saw the frame score 3/0.  Belmont started off the fourth frame with 20 but played a reckless safety shot and Jackson replied with a 48 break eventually taking the frame to win 4/0.<br />
Final : B Jackson bt W Belmont 4/0.</p>
<p>Former NZ Champion Dale Kwok won the Flyte event 2/0 over Thomson and Gillard won the Plate event beating Tony van Wijk 2/0 and it was good for one of our ardent cue sports sponsors, John Rehman to reach the Semi-finals of the Plate event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/nz-open-snooker-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZBSA North Island Snooker</title>
		<link>http://www.acbs.org.nz/2011/nzbsa-north-island-snooker-3/</link>
		<comments>http://www.acbs.org.nz/2011/nzbsa-north-island-snooker-3/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:15:17 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3068</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 16-18 September 2011 Report by Malcolm Beehre : Probably one of the strongest fields for a long time, with three former NZ Snooker Champions plus the current Champ, Bayden Jackson and two NZ Champ Runner-ups.  This was a full field of 30 players, six sections of five with two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acbs.org.nz/wp-content/uploads/2011/09/IMG_0120.jpg"><img class="alignleft size-thumbnail wp-image-3075" style="margin: 5px; border: 1px solid black;" title="H Killian (Winner) with C Thomson (Runner-up) : 2011 NZBSA North Island Snooker Champs" src="http://www.acbs.org.nz/wp-content/uploads/2011/09/IMG_0120-150x150.jpg" alt="" width="150" height="150" /></a>Held at the ACBS Clubrooms : 16-18 September 2011</p>
<p><strong><em>Report by Malcolm Beehre : </em></strong>Probably one of the strongest fields for a long time, with three former NZ Snooker Champions plus the current Champ, Bayden Jackson and two NZ Champ Runner-ups.  This was a full field of 30 players, six sections of five with two qualifying from each section, plus the next four bestthirds to take up the last sixteen Post-section draw.</p>
<p>Roy Clark astounded himself by being top qualifier for Post-section play.  This was the first time he has been top qualifier in an NZBSA ranking tournament.  Clark was ranked10th in this tournament, winning three matches 3/0, then beating the 2009 NZ Snooker Champion, Chris Maltby by 3/1.  Maltby won the first frame having a 56 break in that one, but Clark won the next three making a 30 break in each frame and then played good safety to keep Maltby out.<span id="more-3068"></span></p>
<p>In Post-section play his opponent, Pierre Lyndon, did not show and all I can think is that he had played all of his matches on the first day of the tournament including beating 6th seed Paul Bason, and Gordon Jakeman, but didn&#8217;t think he would qualify for Post-section play.  However, Bason lost his match, which meant Lyndon was third qualifier in his section and 16th for the tournament.  Unfortunately for Clark, his Quarter-final match was against Maltby and he didnt retain some of his form from the day before and lost 3/0 to Maltby, never relly getting into any of the frames.</p>
<p>Other Quarter-final games saw Clive Thomson beat Steve Robertdson 3/1; Henry Killian beat Eldon Lai 3/2 and Vanny Ry beat Sanjay Kumar 3/1.</p>
<p>The Semi-final between Thomsodn and Maltby was a great match to watch.  There were only three visits to the table in the first frame &#8211; Maltby opened with 41, Thomson follwed with 36 then Maltby went to the table and took the frame with a 38 break.  The second frame saw Thomson open with 47, then a 31.  The third frame was a lot different with quite a lot of safety play; Thomson eventually went on to lead 2/1.  There was lots of drama in the fourth frame.  Thomson eventually eneded up 44 in front with one red still on the table.  Maltby played some great safety shots, eventually getting a snooker that Thomson missed getting out of, but also getting a free ball from which Maltby got 14 leavingt a difference of 26.  Thomson hadn&#8217;t potted a ball since having the 44 lead and missed a few chances on the colours to seal the match and Maltby eventually got the colours down to pink and decided to take on a difficult black, missed it and left it over the hole but the white went up and down the table and just nudged the black leaving it safe.  Thomson played safe and Maltby had to play a soft safety shot leaving a double on which Thomson got, to win 3/1.</p>
<p>The other Semi-final was won by Killian 3/2 over Ry.  Killian won the best of seven frame final 4/1.  Highest break of the tournament was 71 by Steve Robertson.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Last Sixteen :</strong> R Clark bt P Lyndon 3/0, C Maltby bt B Jackson 3/1, S Robertson bt K Haycock 3/, C Thomson bt W Belmont 3/2, E Lai bt B Moore 3/2, H Killian bt L Rudolph 3/1, S Kumar bt R Redgrove 3/1, V Ry bt D Tauhore 3/0.</p>
<p><strong>Quarter-finals</strong> : C Maltby bt R Clark 3/0, C Thomson bt S Robertson 3/1, H Killian bt E Lai 3/2, V Ry bt S Kumar 3/1.</p>
<p><strong>Semi-finals : </strong>C Thomson bt C Maltby 3/1, H Killian bt V Ry 3/2.</p>
<p><strong>Final :</strong> H Killian bt C Thomson 4/1.</p>
<p><strong>Highest Break :</strong> S Robertson (71).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/nzbsa-north-island-snooker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Open Snooker &#8211; Accommodation</title>
		<link>http://www.acbs.org.nz/2011/nz-open-snooker-accommodation/</link>
		<comments>http://www.acbs.org.nz/2011/nz-open-snooker-accommodation/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:51:13 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3055</guid>
		<description><![CDATA[If anyone attending from out of town, who might be interested in sharing a motel room in Onehunga with a Wellington player (and share costs) for Thursday, Friday, and Saturday nights please email mandie@acbs.org.nz.  Twin room and each share cost will be $90 per night.]]></description>
			<content:encoded><![CDATA[<p>If anyone attending from out of town, who might be interested in sharing a motel room in Onehunga with a Wellington player (and share costs) for Thursday, Friday, and Saturday nights please email <a href="mailto:mandie@acbs.org.nz">mandie@acbs.org.nz</a>.  Twin room and each share cost will be $90 per night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/nz-open-snooker-accommodation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA/OWMC Snooker</title>
		<link>http://www.acbs.org.nz/2011/absaowmc-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absaowmc-snooker/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:47:27 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=2988</guid>
		<description><![CDATA[Held at the Onehunga Workingmen&#8217;s Club (hosted by the ABSA) : 20-21 August 2011 Tournament Report by Malcolm Beehre : An over-full field of 40 players for this event meant two sections had to be played at the ACBS Clubrooms on the Saturday. Both of these sections ended up having to have play-offs between three [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Onehunga Workingmen&#8217;s Club (hosted by the ABSA) : 20-21 August 2011</p>
<p><strong><em>Tournament Report by Malcolm Beehre :</em></strong> An over-full field of 40 players for this event meant two sections had to be played at the ACBS Clubrooms on the Saturday. Both of these sections ended up having to have play-offs between three players, to find the top two players to qualify for Post-section play.  There were also two play-offs required at the Onehunga Workingmen&#8217;s Club, but they were only between two players to determine runner-up spots in the Sections. This was an unusual amount of play-offs, which was caused by the calibre of the players in this event.<span id="more-2988"></span></p>
<p>Sunday was a full-on day with sixteen players qualifying for Post-section play plus 24 players in the Plate Event and then the first round losers in the Main draw playing a Flyte Event.  Six players were unbeaten in their Sections with Henry Killian qualifying number one, having been the only player to not drop a frame and with two players having three wins and not qualifying, and three players qualifying with only two wins, showed the quality of the Sections.</p>
<p>The highest break in the tournament was 80, by Sanjay Kumar and also, Ramona Belmont had a 77 and Killian had two 71 breaks.</p>
<p>Killian won the Final 3/1 over veteran Barry Moore, after Moore disposed of Paul Bason 3/1 and Killian had a closer match with Lee Rudolph, winning 3/2.</p>
<p>The Flyte Event was won by Clive Thomson over Tony van Wijk 2/0.</p>
<p>The Plate winner was OWMC member, Nita Clarkson who defeated Kay Tea from the Manurew Cosi Club.</p>
<p>Finally, from my own point of view, with a new Club Manager, Vicky Horan and Club President, Steve Phillips, it is good to see the OWMC getting back on track with regard to supporting sporting events.</p>
<p>Ramona Belmont caused one of the lighter moments of the tournament when she was refereeing and was asked to clean the white ball. As she was doing so the ball slipped out of her hand and into a bunch of reds, sending balls everywhere.  Fortunately the frame had only just started with only two reds already potted and both players agreed to re-rack and start again.</p>
<p>&nbsp;</p>
<p><strong>Last Sixteen :</strong> H Killian bt E Hill 2/0, S Robertson bt C Thomson 2/1, L Rudolph bt R Belmont 2/0, C Lagor bt S Kumar 2/1, P Bason bt T Van Wijk 2/1, P Lesslie bt E Lai 2/0, B Moore bt G Burt 2/0, W Belmont bt M Scarborough 2/1.</p>
<p><strong>Quarter-finals :</strong> H Killian bt S Robertson 3/1, L Rudolph bt C Lagor 3/2, P Bason bt P Lesslie 3/0, B Moore bt W Belmont 3/2.</p>
<p><strong>Semi-finals :</strong> H Killian bt L Rudolph 3/2, B Moore bt P Bason 3/1.</p>
<p><strong>Final :</strong> H Killian bt B Moore 3/1.</p>
<p><strong>Highest Break : </strong>S Kumar (80)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absaowmc-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA Open B-Grade Snooker</title>
		<link>http://www.acbs.org.nz/2011/absa-open-b-grade-snooker-5/</link>
		<comments>http://www.acbs.org.nz/2011/absa-open-b-grade-snooker-5/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:14:42 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=2907</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 14 August 2011 Quarter-finals : S Vaega bt R Milicich 2/1, B Davies bt K Tea2/1, N Zhao bt N Clarkson 2/1, R Clark btJ Chu 2/0. Semi-finals : B Davies btSVaega 2/0, N Zhao bt R Clark 2/0. Final : N Zhao bt B Davies 2/0. Highest Break [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 14 August 2011<span id="more-2907"></span></p>
<p><strong>Quarter-finals</strong> : S Vaega bt R Milicich 2/1, B Davies bt K Tea2/1, N Zhao bt N Clarkson 2/1, R Clark btJ Chu 2/0.</p>
<p><strong>Semi-finals </strong>: B Davies btSVaega 2/0, N Zhao bt R Clark 2/0.</p>
<p><strong>Final :</strong> N Zhao bt B Davies 2/0.</p>
<p><strong>Highest Break</strong> : N Zhao (54).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-open-b-grade-snooker-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

