<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACBS &#187; Snooker</title>
	<atom:link href="http://www.acbs.org.nz/category/snooker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acbs.org.nz</link>
	<description>The official website of the Auckland Confederation of Billiard Sports Inc</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Auckland hosted event details and closing dates</title>
		<link>http://www.acbs.org.nz/2012/auckland-event-details-and-closing-dates/</link>
		<comments>http://www.acbs.org.nz/2012/auckland-event-details-and-closing-dates/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:30:26 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[10-Ball]]></category>
		<category><![CDATA[8-Ball]]></category>
		<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/auckland-event-details-and-closing-dates/</guid>
		<description><![CDATA[Here are the forthcoming Auckland hosted events  2012 AUCKLAND Calendar of events (all codes) You can also download current entry forms from &#8220;Event Info&#8221; &#8211; Cue-sport Entry Forms. 2012 EVENTS 8-Ball : APA Regional Men&#8217;s and Women&#8217;s : 11-12 February 8-Ball : APA B-Grade : 18 February Snooker : Auckland vs Waikato Challenge : 19 February 8-Ball : [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the forthcoming Auckland hosted events  <a href="http://www.acbs.org.nz/wp-content/uploads/2011/12/apa-1.pdf">2012 AUCKLAND Calendar of events (all codes)</a></p>
<p>You can also download current entry forms from &#8220;Event Info&#8221; &#8211; <a href="http://www.acbs.org.nz/entry-forms/">Cue-sport Entry Forms. </a></p>
<p><span id="more-62"></span></p>
<p><strong>2012 EVENTS</strong></p>
<ul>
<li><strong>8-Ball : APA Regional Men&#8217;s and Women&#8217;s </strong>: 11-12 February</li>
<li><strong>8-Ball : APA B-Grade </strong>: 18 February</li>
<li><strong>Snooker : Auckland vs Waikato Challenge </strong>: 19 February</li>
<li><strong>8-Ball : NZPA Men&#8217;s and Women&#8217;s Island Champs (TBC) </strong>: 03-04 March</li>
<li><strong>Billiards : ABSA Open </strong>: 03-04 March</li>
<li><strong>8-Ball/9-Ball : APA Regional Junior Champs </strong>: 17-18 March</li>
<li><strong>Snooker : ABSA B-Grade </strong>: 24-25 March</li>
<li><strong>8-Ball : NZPA Men&#8217;s and Women&#8217;s National Champs (TBC) </strong>: 31 March &#8211; 01 April</li>
<li><strong>Billiards : ABSA A-Grade </strong>: 31 March &#8211; 01 April</li>
<li><strong>Pool : Trans-Tasman Test and Open (TBC)</strong> : 11-15 April</li>
<li><strong>Snooker : NZBSA Open Seniors (WCQ) </strong>: 14-15 April</li>
<li><strong>Snooker : NZBSA Under 21 </strong>: 14-15 April</li>
<li><strong>8-Ball/9-Ball : NZPA Junior Island Champs (TBC) </strong>: 21-22 April</li>
<li><strong>Snooker : ABSA B-Grade Open :</strong> 21 April</li>
<li><strong>8-Ball : APA Open </strong>(restricted to first 16 paid) : 22 April</li>
<li><strong>Snooker : Barton McGill Open </strong>: 28-29 April</li>
<li><strong>9-Ball : APA Regional Men&#8217;s and Women&#8217;s </strong>: 05-06 May</li>
<li><strong>Snooker : ABSA A-Grade </strong>: 12-13 May</li>
<li><strong>Billiards : Barton McGill Open </strong>: 19-20 May</li>
<li><strong>9-Ball : NZPA Island Men&#8217;s and Women&#8217;s (TBC) </strong>: 26-27 May</li>
<li><strong>Snooker : Heretaunga Classic Invitation </strong>: 02-03 June</li>
<li><strong>Snooker : 147 </strong>(restricted to first 16 paid) : 09 June</li>
<li><strong>9-Ball : Open </strong>(restricted to first 16 paid) : 10 June</li>
<li><strong>Snooker : City of Auckland (WCQ) </strong>: 16-17 June</li>
<li><strong>Snooker : ABSA Veteran&#8217;s </strong>: 23 June</li>
<li><strong>Snooker : ABSA Women&#8217;s </strong>: 24 June</li>
</ul>
<p>Other events :</p>
<ul>
<li>APA Pool League (8-Ball and 9-Ball) &#8211; see APA Pool League on home page</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2012/auckland-event-details-and-closing-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to become a Referee ???</title>
		<link>http://www.acbs.org.nz/2012/want-to-become-a-referee/</link>
		<comments>http://www.acbs.org.nz/2012/want-to-become-a-referee/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:24:08 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3100</guid>
		<description><![CDATA[KEEP UP WITH THE PLAY !!!  If you have a referee&#8217;s certificate, you know the rules.  If you don&#8217;t &#8211; you should find out. BECOME A REFEREE TODAY or subscribe to the Referee&#8217;s Bulletin featuring : Coming events Results Rules updates Questions and Answers Published every two months for only NZ$10 per annum, or the [...]]]></description>
			<content:encoded><![CDATA[<p>KEEP UP WITH THE PLAY !!!  If you have a referee&#8217;s certificate, you know the rules.  If you don&#8217;t &#8211; you should find out.</p>
<p>BECOME A REFEREE TODAY or subscribe to the Referee&#8217;s Bulletin featuring :</p>
<ul>
<li>Coming events</li>
<li>Results</li>
<li>Rules updates</li>
<li>Questions and Answers</li>
</ul>
<p>Published every two months for only NZ$10 per annum, or the Bulletin plus Referee&#8217;s Certificate only $15.</p>
<p>Further details contact Ron Slow, NZBS Referees Association Inc,  PO Box 505, Rotorua or email <a href="mailto:ronfijislow@xtra.co.nz">ronfijislow@xtra.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2012/want-to-become-a-referee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA/Papatoetoe Invitation Snooker</title>
		<link>http://www.acbs.org.nz/2011/absapapatoetoe-invitation-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absapapatoetoe-invitation-snooker/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:02:45 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3167</guid>
		<description><![CDATA[Held at the Papatoetoe Cosmopolitan Club : 19-20 November 2011 Last Sixteen : D Estocapio bt C Malty 2/0, V Ry bt T Van Wijk 2/1, H Killian bt B Wells 2/0, B Moore bt P Lyndon 2/1, M Scarborough bt D Bala 2/0, W Belmont bt S Robertson 2/1, P Bason bt S Kumar [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Papatoetoe Cosmopolitan Club : 19-20 November 2011<span id="more-3167"></span></p>
<p><strong>Last Sixteen :</strong> D Estocapio bt C Malty 2/0, V Ry bt T Van Wijk 2/1, H Killian bt B Wells 2/0, B Moore bt P Lyndon 2/1, M Scarborough bt D Bala 2/0, W Belmont bt S Robertson 2/1, P Bason bt S Kumar 2/0, D Kwok bt R Clark 2/0.</p>
<p><strong>Quarter-finals </strong>: D Estocapio bt V Ry 2/1, H Killian bt B Moore 2/0, M Scarborough bt W Belmont 2/1, P Bason bt D Kwok 2/1.</p>
<p><strong>Semi-finals</strong> : H Killian bt D Estocapio 2/0, M Scarborough bt P Bason 2/1.</p>
<p><strong>Final</strong> : H Killian bt M Scarborough 3/0.</p>
<p><strong>Highest Break</strong> : C Maltby (107).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absapapatoetoe-invitation-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA Open B-Grade Snooker #2</title>
		<link>http://www.acbs.org.nz/2011/absa-b-grade-snooker-5/</link>
		<comments>http://www.acbs.org.nz/2011/absa-b-grade-snooker-5/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:54:48 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3138</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 23 October 2011 Quarter-finals : B Singh bt C Keach 2/1, L Ford bt B Andrews 2/0, J Taite bt P Masani 2/0, L Chand bt K Joyce 2/0. Semi-finals : L Ford bt B Singh 2/0, L Chand bt J Taite 2/0. Final : L Chand bt L [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 23 October 2011<span id="more-3138"></span></p>
<p><strong>Quarter-finals : </strong>B Singh bt C Keach 2/1, L Ford bt B Andrews 2/0, J Taite bt P Masani 2/0, L Chand bt K Joyce 2/0.</p>
<p><strong>Semi-finals :</strong> L Ford bt B Singh 2/0, L Chand bt J Taite 2/0.</p>
<p><strong>Final</strong> : L Chand bt L Ford 2/1.</p>
<p><strong>Highest Break : </strong>J Taite (24)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-b-grade-snooker-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA U21 Snooker</title>
		<link>http://www.acbs.org.nz/2011/absa-u21-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absa-u21-snooker/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:48:00 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3134</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 24 October 2011 Quarter-finals : L Chand bt K aite 2/0, J Walker bt D Lihou 2/0,  J Taite bt P Masani 2/0, L Toh bt H Koh 2/0. Semi-finals : L Chand bt J Walker 2/1, J Taite bt L Toh 2/1. Final : J Taite bt L [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 24 October 2011<span id="more-3134"></span></p>
<p><strong>Quarter-finals </strong>: L Chand bt K aite 2/0, J Walker bt D Lihou 2/0,  J Taite bt P Masani 2/0, L Toh bt H Koh 2/0.</p>
<p><strong>Semi-finals </strong>: L Chand bt J Walker 2/1, J Taite bt L Toh 2/1.</p>
<p><strong>Final</strong> : J Taite bt L Chand 2/1.</p>
<p><strong>Highest Break :</strong> L Chand (33).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absa-u21-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA/Manurewa/BNZ 3000 Open Snooker</title>
		<link>http://www.acbs.org.nz/2011/absamanurewabnz-3000-open-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/absamanurewabnz-3000-open-snooker/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:23:06 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3124</guid>
		<description><![CDATA[Held at the Manurewa Cosi Club : 15-16 October 2011 Report by Malcolm Beehre : The field for this event was affected by a clash of dates with the Northern Area 8-Ball Singles which was also held at the Manurewa CC.  As the BNZ tournament is on the same weekend each year it can only mean that for [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Manurewa Cosi Club : 15-16 October 2011</p>
<p><strong><em>Report by Malcolm Beehre :</em></strong> The field for this event was affected by a clash of dates with the Northern Area 8-Ball Singles which was also held at the Manurewa CC.  As the BNZ tournament is on the same weekend each year it can only mean that for some reason or other, the Northern Area organisers changed their date without taking into consideration other cue-sport events in the same area.<span id="more-3124"></span></p>
<p>Section play was of a very high standard with five of the six sections having four winners led by Steve Robertson on a +8 and Sanjay Kumar, Tony van Wijk, Vanny Ry and Dale Kwok all on a +7.  The other 11 qualifiers for Post-seciton play in order of performance were Matthew Scarborough, Clive Thomson, Pierre Lyndon, Paul Bason, Roy Clark, Bruce Davies, Eldon Lai, Steve Thomas, Bobby Singh, Deepak Bala and Arthur Webber.</p>
<p>The Quarter-final on Sunday saw Robertson beating Bason 3/2.  Robertson had a 107 clearance in the first frame; Bason won the next two, so Robertson had to win the next two frames to stay in the tournament.  Kwok beat van Wijk 3/1, Scarborough beat Kumar 3/2 and Thomson beat Bala 3/2.</p>
<p>In the Semi-finals Robertson beat Kwok 3/1 and Scarborough beat Thomson 3/1.  The Final between Robertson and Scarborough was over 3/0 in 45 minutes with Scarborough winning a scrappy first frame and then having a 79 break in the second frame and breaks of 43 and 32 in the third frame.</p>
<p>The Flyte winner was Lai over Davies 2/0 and the Plate was won 2/1 by Sani Roberts over Vinny Gounder.</p>
<p><strong>Last Sixteen </strong>: S Robertson bt P Webber 3/0, P Bason bt P Lyndon 3/1, D Kwok bt E Lai 3/1, T Van Wijk bt S Thomas 3/1, S Kumar bt B Singh 3/1, M Scarborough bt B Davies 3/1, C Thomson bt R Clark 3/1, D Bala bt V Ry 3/1.</p>
<p><strong>Quarter-finals </strong>: S Robertson bt P Bason 3/2,  Kwok bt T Van Wijk 3/1, M Scarborough bt S Kumar 3/2, C Thomson bt D Bala 3/2.</p>
<p><strong>Semi-finals :</strong> S Robertson bt D Kwok 3/1, M Scarborough bt C Thomson 3/1.</p>
<p><strong>Final :</strong> M Scarborough bt S Robertson 3/0.</p>
<p><strong>Highest Break :</strong> S Robertson (107).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/absamanurewabnz-3000-open-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACBS Christmas Function</title>
		<link>http://www.acbs.org.nz/2011/acbs-christmas-function/</link>
		<comments>http://www.acbs.org.nz/2011/acbs-christmas-function/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:49:44 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[10-Ball]]></category>
		<category><![CDATA[8-Ball]]></category>
		<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3117</guid>
		<description><![CDATA[To be held at the Alexandra Racing Club on Friday 18 November 2011 at 7.00 pm  Registrations close on 11 November &#8211; send in yours today !   Xmas Registration Form 2011]]></description>
			<content:encoded><![CDATA[<p>To be held at the Alexandra Racing Club on Friday 18 November 2011 at 7.00 pm  <a href="http://www.acbs.org.nz/wp-content/uploads/2011/10/Xmas-Function-2011.jpg"><img class="alignleft size-thumbnail wp-image-3119" style="margin: 5px; border: 1px solid black;" title="Xmas Function 2011 Poster and Details" src="http://www.acbs.org.nz/wp-content/uploads/2011/10/Xmas-Function-2011-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Registrations close on 11 November &#8211; send in yours today !   <a href="http://www.acbs.org.nz/wp-content/uploads/2011/10/Xmas-Registration-Form-2011.pdf">Xmas Registration Form 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/acbs-christmas-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Clem Jones AO 2011 Queensland Open Snooker</title>
		<link>http://www.acbs.org.nz/2011/dr-clem-jones-ao-2011-queensland-open-snooker/</link>
		<comments>http://www.acbs.org.nz/2011/dr-clem-jones-ao-2011-queensland-open-snooker/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:41:35 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3114</guid>
		<description><![CDATA[To be held 11-13 November in Australia. Entry forms and details on the Cue-sport Entry Form page]]></description>
			<content:encoded><![CDATA[<p>To be held 11-13 November in Australia.</p>
<p>Entry forms and details on the <a href="http://www.acbs.org.nz/entry-forms/" target="_blank">Cue-sport Entry Form page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/dr-clem-jones-ao-2011-queensland-open-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubs NZ North Island Snooker Pairs</title>
		<link>http://www.acbs.org.nz/2011/clubs-nz-north-island-snooker-pairs-4/</link>
		<comments>http://www.acbs.org.nz/2011/clubs-nz-north-island-snooker-pairs-4/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:18:33 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3107</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 08-09 October 2011 Last Sixteen : Thomson/Burt bt McLennan/Gooch, Garforth/Watson bt Olsson/Hapi, Kwok/Kwok bt Van Wijk/Wells, Estocapio/Roberts bt Rambaud/Taylor, Kumar/Killian bt Easthope/Rangiaho, Davies/Honan bt Belmont/Belmont, Ry/Oconnor bt Lai/Webber, Belmont/Walker bt Gounder/Anderson. Quarter-finals : Thomson/Burt bt Garforth/Watson, Estocapio/Roberts bt Kwok/Kwok, Kumar/Killian bt Davies/Honan, Belmont/Walker bt Ry/Oconnor. Semi-finals : Thomson/Burt bt [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 08-09 October 2011<span id="more-3107"></span></p>
<p><strong>Last Sixteen : </strong>Thomson/Burt bt McLennan/Gooch, Garforth/Watson bt Olsson/Hapi, Kwok/Kwok bt Van Wijk/Wells, Estocapio/Roberts bt Rambaud/Taylor, Kumar/Killian bt Easthope/Rangiaho, Davies/Honan bt Belmont/Belmont, Ry/Oconnor bt Lai/Webber, Belmont/Walker bt Gounder/Anderson.</p>
<p><strong>Quarter-finals :</strong> Thomson/Burt bt Garforth/Watson, Estocapio/Roberts bt Kwok/Kwok, Kumar/Killian bt Davies/Honan, Belmont/Walker bt Ry/Oconnor.</p>
<p><strong>Semi-finals :</strong> Thomson/Burt bt Estocapio/Roberts, Kumar/Killian bt Belmont/Walker/</p>
<p><strong>Final :</strong> Kumar/Killian bt Thomson/Burt.</p>
<p><strong>Highest Break :</strong> Tony Van Wijk (56).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/clubs-nz-north-island-snooker-pairs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Open Snooker Championship</title>
		<link>http://www.acbs.org.nz/2011/nz-open-snooker-championship/</link>
		<comments>http://www.acbs.org.nz/2011/nz-open-snooker-championship/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:21:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=3083</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 30 September &#8211; 01 October 2011 A top field of 35 in this event which included players from Christchurch, Wellington, Napier, Waikato and Auckland.  Because of the calibre of the field there were some major upsets, notably 3rd, 4th and 5th seeds Gary Gillard, Shannon Swain and Eldon Lai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acbs.org.nz/wp-content/uploads/2011/10/Bayden-Jackson-W-Wyn-Belmont-RU-2011-NZ-Open-Snooker.jpg"><img class="alignleft size-thumbnail wp-image-3084" style="margin: 5px; border: 1px solid black;" title="Bayden Jackson (Winner) and Wyn Belmont (Runner-up) : 2011 NZ Open Snooker" src="http://www.acbs.org.nz/wp-content/uploads/2011/10/Bayden-Jackson-W-Wyn-Belmont-RU-2011-NZ-Open-Snooker-150x150.jpg" alt="" width="150" height="150" /></a>Held at the ACBS Clubrooms : 30 September &#8211; 01 October 2011</p>
<p>A top field of 35 in this event which included players from Christchurch, Wellington, Napier, Waikato and Auckland.  Because of the calibre of the field there were some major upsets, notably 3rd, 4th and 5th seeds Gary Gillard, Shannon Swain and Eldon Lai failing to qualify for Post-section Play.  Section 7 ended by having 3 x 3 winners with Willy Florence first on a +6 differential, second was Dale Kwok on a +4 and third was Clive Thomson on a +3 allowing him to qualify in the number 15 spot as one of the two best thirds.  The other third place getter who qualified as number 16 was Shannon Swain.  At this stage of the tournament there had been 25 breaks over 40, the top break being 92 by Thomson.<span id="more-3083"></span></p>
<p>Last 16 : B Jackson bt S Swain 3/0, W Florence bt V Ry 3/0, R Beedle bt S Kumar 3/0, C Maltby bt D Kwok 3/1, D Garnett bt R Redgrove 3/0, D Bala bt S Roberts 3/0, W Belmont bt R Clark 3/1, S Robertson bt C Thomson 3/2.</p>
<p>The Quarter-finals weren&#8217;t quite as one-sided : B Jackson bt W Florence 3/0, C Maltby bt R Beedle 3/1, D Garnett bt D Bala 3/0, W Belmont bt S Robertson 3/2.</p>
<p>Jackson never gave Maltby a chance in their Semi-final match, winning 3/0 with Maltby never really getting a chance to be in a winning position at any time.  The other Semi-final between Belmont and Garnett went Belmont&#8217;s way 3/0.<br />
Semi-finals : B Jackson bt C Maltby 3/0, W Belmont bt D Garnett 3/0.</p>
<p>The first frame of the Final saw Jackson open with a 60 break.  Then two breaks in the 30&#8242;s to take the second frame, breaks of 25 and 33 saw the frame score 3/0.  Belmont started off the fourth frame with 20 but played a reckless safety shot and Jackson replied with a 48 break eventually taking the frame to win 4/0.<br />
Final : B Jackson bt W Belmont 4/0.</p>
<p>Former NZ Champion Dale Kwok won the Flyte event 2/0 over Thomson and Gillard won the Plate event beating Tony van Wijk 2/0 and it was good for one of our ardent cue sports sponsors, John Rehman to reach the Semi-finals of the Plate event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2011/nz-open-snooker-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

