<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACBS</title>
	<atom:link href="http://www.acbs.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acbs.org.nz</link>
	<description>The official website of the Auckland Confederation of Billiard Sports Inc</description>
	<lastBuildDate>Mon, 10 Jun 2013 23:57:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Auckland Open 10-Ball</title>
		<link>http://www.acbs.org.nz/2013/auckland-open-10-ball/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-open-10-ball/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:38:25 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[10-Ball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (10-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4150</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 09 June 2013 Last 16 : N Yang bt W Kleingeld 5/2, N Barnes bt T Uchibayashi 5/2, K Tu bt D Breen 5/0, K Mizuno bt E Moya 5/4. Quarter-finals : R Alfonso bt N Yang 5/1, N Barnes bt A Nayyar 5/3, K Tu bt L Chand 5/3, [...]]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 09 June 2013<span id="more-4150"></span></p>
<p><strong>Last 16 : </strong>N Yang bt W Kleingeld 5/2, N Barnes bt T Uchibayashi 5/2, K Tu bt D Breen 5/0, K Mizuno bt E Moya 5/4.</p>
<p><strong>Quarter-finals :</strong> R Alfonso bt N Yang 5/1, N Barnes bt A Nayyar 5/3, K Tu bt L Chand 5/3, K Mizuno bt M Kasemchaiyanan 5/0.</p>
<p><strong>Semi-finals :</strong> N Barnes bt R Alfonso 5/3, K Tu bt K Mizuno 5/2.</p>
<p><strong>Final :</strong> K Tu bt N Barnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-open-10-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Open 147 Snooker</title>
		<link>http://www.acbs.org.nz/2013/auckland-open-147-snooker/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-open-147-snooker/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:34:36 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4148</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 08 June 2013 First : K D Singh (439), Second : L Rudolph (438), Third : Tony Van Wijk (431), Fourth : L Chand (378).]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 08 June 2013</p>
<p>First : K D Singh (439), Second : L Rudolph (438), Third : Tony Van Wijk (431), Fourth : L Chand (378).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-open-147-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland hosted event details and closing dates</title>
		<link>http://www.acbs.org.nz/2013/auckland-event-details-and-closing-dates/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-event-details-and-closing-dates/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:30:26 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[10-Ball]]></category>
		<category><![CDATA[8-Ball]]></category>
		<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/auckland-event-details-and-closing-dates/</guid>
		<description><![CDATA[You can also download current entry forms from &#8220;Event Info&#8221; &#8211; Cue-sport Entry Forms. ACBS Hosted Events This is a pdf of the Auckland hosted events 2013 EVENTS Snooker : City of Auckland Open : 15-16 June(entries closed 05 June) Snooker : ABSA Veteran&#8217;s Snooker : 22 June (entries close 12 June) Snooker : ABSA Women&#8217;s Snooker : 23 [...]]]></description>
				<content:encoded><![CDATA[<p>You can also download current entry forms from &#8220;Event Info&#8221; &#8211; <a href="http://www.acbs.org.nz/entry-forms/">Cue-sport Entry Forms.</a></p>
<p><a href="http://www.acbs.org.nz/wp-content/uploads/2013/04/0731_001.pdf">ACBS Hosted Events</a> This is a pdf of the Auckland hosted events</p>
<p><span id="more-62"></span></p>
<p><strong>2013 EVENTS</strong></p>
<ul>
<li><strong>Snooker</strong> : City of Auckland Open : 15-16 June(entries closed 05 June)</li>
<li><strong>Snooker </strong>: ABSA Veteran&#8217;s Snooker : 22 June (entries close 12 June)</li>
<li><strong>Snooker</strong> : ABSA Women&#8217;s Snooker : 23 June (entries close 12 June)</li>
<li><strong>9-Ball</strong> : NZPA National 9-Ball Champs (hosted by APA) : 06-07 June (entries close 25 June)</li>
<li><b>Billiards</b> : NZBSA B-Grade Billiards (hosted by ABSA) : 13-14 July (entries close 18 June)</li>
<li><strong>Billiards </strong>: NZBSA Billiards Champs (hosted by ABSA) : 15-19 July (entries close 18 June)</li>
<li><strong>Snooker : </strong>NZBSA Women&#8217;s Champs (hosted by ABSA) : 18-19 July (entries close 18 June)</li>
<li><strong>Snooker :</strong> NZBSA B-Grade Snooker (hosted by ABSA) : 20-21 July (entries close 18 June)</li>
<li><strong>Snooker</strong> : NZBSA Snooker Champs (hosted by ABSA) : 22-27 July (entries close 18 June)</li>
</ul>
<p>Other events :</p>
<ul>
<li>APA Pool League (8-Ball and 9-Ball) &#8211; see APA Pool League on home page</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-event-details-and-closing-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Open Snooker</title>
		<link>http://www.acbs.org.nz/2013/auckland-open-snooker/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-open-snooker/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:57:57 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4135</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 02 June 2013 Semi-finals :  A Nayyar bt R Milicich 2/1, J Williams bt K Un 2/0. Final : J Williams bt A Nayyar 2/0.]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 02 June 2013</p>
<p><strong>Semi-finals : </strong> A Nayyar bt R Milicich 2/1, J Williams bt K Un 2/0.</p>
<p><strong></strong><strong>Final</strong> : J Williams bt A Nayyar 2/0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-open-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Open 9-Ball</title>
		<link>http://www.acbs.org.nz/2013/auckland-open-9-ball-2/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-open-9-ball-2/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:55:54 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (9-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4132</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 02 June 2013 Last 16 : T Uchibayashi bt W Kleingeld 6/5, N Zhao bt S Reddy 6/2, K Mizuno bt L Everett 6/0, N Barnes bt O Leiu 6/0, A Nayyar bt J Taite 6/5. Quarter-finals : N Yang bt W Kleingold 6/4, N Zhao bt K Mizuno [...]]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 02 June 2013<span id="more-4132"></span></p>
<p><strong>Last 16 :</strong> T Uchibayashi bt W Kleingeld 6/5, N Zhao bt S Reddy 6/2, K Mizuno bt L Everett 6/0, N Barnes bt O Leiu 6/0, A Nayyar bt J Taite 6/5.</p>
<p><strong>Quarter-finals :</strong> N Yang bt W Kleingold 6/4, N Zhao bt K Mizuno 6/2, N Barnes bt M Kasemchaiyanan 6/3, M Edwards bt  A Nayyar 6/4.</p>
<p><strong>Semi-finals :</strong> N Zhao bt N Yang 6/1, M Edwards bt N Barnes 6/1.</p>
<p><strong>Final :</strong> M Edwards bt N Zhao 6/3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-open-9-ball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Open 8-Ball</title>
		<link>http://www.acbs.org.nz/2013/auckland-open-8-ball/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-open-8-ball/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:51:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[8-Ball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (8-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4130</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 02 June 2013 Last 16: C Cao bt T Uchibashi 4/0, A Nayyar bt C Keach 4/1, J Taite bt N Barnes 4/2, E Moya bt N Yang 4/1. Quarter-finals : M Edwards bt C Cao 4/2, A Nayyar bt W Kleingeld 4/2, J Taite bt M Kasemchaiyanan 4/3, [...]]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 02 June 2013<span id="more-4130"></span></p>
<p><strong>Last 16:</strong> C Cao bt T Uchibashi 4/0, A Nayyar bt C Keach 4/1, J Taite bt N Barnes 4/2, E Moya bt N Yang 4/1.</p>
<p><strong>Quarter-finals :</strong> M Edwards bt C Cao 4/2, A Nayyar bt W Kleingeld 4/2, J Taite bt M Kasemchaiyanan 4/3, N Zhao bt E Moya 4/3.</p>
<p><strong>Semi-finals :</strong> M Edwards bt A Nayyar 4/0, N Zhao bt J Taite 4/2.</p>
<p><strong>Final :</strong> M Edwards bt N Zhao 4/3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-open-8-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Limits APA Regional 9-Ball</title>
		<link>http://www.acbs.org.nz/2013/outer-limits-apa-regional-9-ball/</link>
		<comments>http://www.acbs.org.nz/2013/outer-limits-apa-regional-9-ball/#comments</comments>
		<pubDate>Tue, 28 May 2013 23:12:56 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (9-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4112</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 25-26 May 2013 Men&#8217;s Last 16 : K Zhang bt N Yang 8/4, W Ip bt A Arlidge 8/6, A Nayyar bt L Zi 8/5, R Wang bt N Barnes 8/4, B Wells bt B Uy 8/1, K Tu bt M Hatab 8/6, A Devdas bt N Zhao 8/7. [...]]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 25-26 May 2013</p>
<p><strong><a href="http://www.acbs.org.nz/wp-content/uploads/2013/05/IMG_0095.jpg"><img class="alignleft size-thumbnail wp-image-4113" style="border: 1px solid black; margin: 5px;" alt="2013 APA Regional 9-Ball (Right : B Wells - Winner) and (Left : K Zhang - Runner-up)" src="http://www.acbs.org.nz/wp-content/uploads/2013/05/IMG_0095-150x150.jpg" width="150" height="150" /></a>Men&#8217;s Last 16</strong> : K Zhang bt N Yang 8/4, W Ip bt A Arlidge 8/6, A Nayyar bt L Zi 8/5, R Wang bt N Barnes 8/4, B Wells bt B Uy 8/1, K Tu bt M Hatab 8/6, A Devdas bt N Zhao 8/7.</p>
<p><strong>Men&#8217;s Quarter-finals :</strong> K Zhang bt W Ip 8/0, R Wang bt A Nayyar 8/2, B Wells bt K Tu 8/3, A Devdas won by default.</p>
<p><strong>Men&#8217;s Semi-finals : </strong> K Zhang bt R Wang 9/0, B Wells bt A Devdas 9/4.</p>
<p><strong>Men&#8217;s Final :</strong> B Wells bt K Zhang 9/6.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.acbs.org.nz/wp-content/uploads/2013/05/IMG_0093.jpg"><img class="alignleft size-thumbnail wp-image-4114" style="border: 1px solid black; margin: 5px;" alt="2013 APA Regional Women's 9-Ball (Left: M Kasemchaiyanan - Winner) and (right : L Everett)" src="http://www.acbs.org.nz/wp-content/uploads/2013/05/IMG_0093-150x150.jpg" width="150" height="150" /></a>Women&#8217;s Semi-finals :</strong> M Kasemchaiyanan bt C Adams 7/3, L Everett bt H Nguyen 7/5.</p>
<p><strong>Women&#8217;s Final :</strong> M Kasemchaiyanan bt L Everett 8/1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/outer-limits-apa-regional-9-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Open 9-Ball</title>
		<link>http://www.acbs.org.nz/2013/auckland-open-9-ball/</link>
		<comments>http://www.acbs.org.nz/2013/auckland-open-9-ball/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:52:39 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[9-Ball]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (9-Ball)]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4099</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 18 May 2013 Last 16 : E Moya bt K Tu 6/4, R Sayo bt C Adams 6/1, N Barnes bt A Nayyar 6/4, M Hatab bt R Alfonso 6/4, M Edwards bt M Singh 6/0, K Zhang bt L Everett 6/1, V Adams bt J Taite 6/3, N [...]]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 18 May 2013<span id="more-4099"></span></p>
<p><strong>Last 16 :</strong> E Moya bt K Tu 6/4, R Sayo bt C Adams 6/1, N Barnes bt A Nayyar 6/4, M Hatab bt R Alfonso 6/4, M Edwards bt M Singh 6/0, K Zhang bt L Everett 6/1, V Adams bt J Taite 6/3, N Yang bt M Kasemchaiyanan 6/3.</p>
<p><strong>Quarter-finals :</strong> R Sayo bt E Moya 6/5, N Barnes bt M Hatab 6/0, M Edwards bt K Zhang 6/2, N Yang bt V Adams 6/4.</p>
<p><strong>Semi-finals :</strong> R Sayo bt N Barnes 6/3, M Edwards bt N Yang 6/1.</p>
<p><strong>Final : </strong>M Edwards bt R Sayo 7/0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/auckland-open-9-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton McGill Open Billiards</title>
		<link>http://www.acbs.org.nz/2013/barton-mcgill-open-billiards-7/</link>
		<comments>http://www.acbs.org.nz/2013/barton-mcgill-open-billiards-7/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:43:01 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Billiards)]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4092</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 18 May 2013 Final : W Carey bt R Milicich 521/231 Highest Break : W Carey (113)]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 18 May 2013</p>
<p><strong>Final :</strong> W Carey bt R Milicich 521/231</p>
<p><strong>Highest Break : </strong>W Carey (113)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/barton-mcgill-open-billiards-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSA A-Grade Snooker</title>
		<link>http://www.acbs.org.nz/2013/absa-a-grade-snooker-6/</link>
		<comments>http://www.acbs.org.nz/2013/absa-a-grade-snooker-6/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:12:56 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results (All Cue-Sports)]]></category>
		<category><![CDATA[Results (Snooker)]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.acbs.org.nz/?p=4079</guid>
		<description><![CDATA[Held at the ACBS Clubrooms : 04-05 May 2013 Quarter-finals : H Killian bt G Robust 3/0, G Jakeman bt V Ry 3/0, Wyn Belmont bt B Davies 3/1, D Bala bt J Williams 3/2. Semi-finals : H Killian bt G Jakeman 3/1, D Bala bt W Belmont 3/2. Final : H Killian bt D [...]]]></description>
				<content:encoded><![CDATA[<p>Held at the ACBS Clubrooms : 04-05 May 2013</p>
<p><strong>Quarter-finals :</strong> H Killian bt G Robust 3/0, G Jakeman bt V Ry 3/0, Wyn Belmont bt B Davies 3/1, D Bala bt J Williams 3/2.</p>
<p><strong>Semi-finals :</strong> H Killian bt G Jakeman 3/1, D Bala bt W Belmont 3/2.</p>
<p><strong>Final :</strong> H Killian bt D Bala 3/2.</p>
<p><strong>Highest Break</strong> : H Killian (73)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acbs.org.nz/2013/absa-a-grade-snooker-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
